|
||||||
|
||
|
Home > Access applications software |
Related keywords: access, Access, access control, applications, ms access, remote access, microsoft access, MS Access, Microsoft Access, restrict access |
|
|
641. | PocoMail Portable Edition 2.61 (pocomail.com) | ||
power of PocoMail at your disposal wherever you go. Imagine having access to your e-mail at home and at the office at all times, or in a cybercafe knowing you are secure. This is the new concept introduced by PocoMail Portable Edition. PocoMail Portable Edition will run on almost any Windows-compatible computer, and installs on almost any type of removable media with sufficient space | |||
Updated: 9, 2005 | Rating: 0 | Author: Slaven Radic | Size: 3082 kb | Shareware Go to category: Communications > E-Mail Clients Similar programs | |||
642. | Pop3Hot 2.0 (pop3hot.com) | ||
Pop3Hot gateway application is an innovative new solution to access AOL, MSN, Hotmail or Yahoo from any e-mail application or utility, allowing users to complement the conventional browser interface with alternate e-mail applications, automated rule processing, advanced anti-virus | |||
Updated: 9, 2005 | Rating: 79 | Author: Ulrich Schwanitz | Size: 335 kb | Shareware Go to category: Communications > E-Mail Clients Similar programs | |||
643. | Popcorn 1.74 (ultrafunk.com) | ||
unwanted and useless bloatware features. Being a true client/server application, it does not work in the same way as a typical mail program. This means that you're reading mail from a POP3 server directly, without downloading it to a local mailbox on your PC (although you can save mail messages locally if you want to). This makes it ideally suited for "on the road" mail access | |||
Updated: 5, 2005 | Rating: 2077 | Author: Rune Johnsrud | Size: 285 kb | Shareware Go to category: Network & Internet > Other Similar programs | |||
644. | PopMessenger 1.61 (leadmind.com) | ||
send text messages or files, you can enjoy maximum security as application encrypts all data transmitted. With PopMessenger it is easy to utilize all aspects of modern instant communication, including user states (Available, DND, Offline etc.), customizable messages history filters and live chat. The application combines power of the latest technological achievements with | |||
Updated: 9, 2005 | Rating: 0 | Author: LeadMind Development | Size: 1606 kb | Shareware Go to category: Communications > Chat & Instant Messaging Similar programs | |||
645. | popSmarts Popup Killer 1.01 (birnamlabs.com) | ||
try to cram all their controls into one little toolbar! Yet it's still fully integrated into IE, meaning NO jumping back and forth between applications - a common problem for popup killers that run from the system tray! The interface can be minimized out of your way, or stretched as large as you want. popSmarts makes it easy for novices, with a green-light on/off switch and | |||
Updated: 9, 2005 | Rating: 76 | Author: David Woods | Size: 282 kb | Shareware Go to category: Network & Internet > Ad Blockers Similar programs | |||
646. | PortsLock 1.8 (protect-me.com) | ||
is a firewall with user-level access controls for Windows NT/2000/XP. Once PortsLock is installed, administrators can assign permissions to TCP/IP connections, just as they would in managing permissions on an NTFS partition of a hard disk. It lets you control which users can access what TCP/IP based protocols (HTTP, FTP, SMTP, POP3, Telnet, etc.) on a local computer | |||
Updated: 2, 2006 | Rating: 16 | Author: Ashot Oganesyan | Size: 1765 kb | Demo Go to category: System Utilities > Other Similar programs | |||
647. | Private Shell SSH Client 2.1 (privateshell.com) | ||
public key authentication and provide ssh tunneling for third-party applications (such as Oracle, MySQL, CVS, VNC, e-mal clients and other software). Private Shell's default configuration allows you to connect to any SSH1 or SSH2 server in the most secure way by choosing the strongest | |||
Updated: 2, 2006 | Rating: 0 | Author: TB Labs | Size: 2429 kb | Shareware Go to category: Network & Internet > Terminal & Telnet Clients Similar programs | |||
648. | Proxifier 2.00 (proxifier.com) | ||
is a program that allows network applications that do not support working through proxy servers to operate through a HTTP or SOCKS proxy server or a chain of proxy servers. There are many network applications that do not support working through proxy servers and thus cannot be used from LAN or with firewalls. These can compromise corporate privacy and lead you to many | |||
Updated: 2, 2006 | Rating: 3044 | Size: 685 kb | Shareware Go to category: Network & Internet > Other Similar programs | |||
649. | PRTG - Paessler Router Traffic Grapher 5.2.0.574 (paessler.com) | ||
Traffic Grapher is an easy to use Windows application for monitoring and classifying bandwidth usage. It provides system administrators with live readings and long-term usage trends for their network devices. PRTG is mainly used for bandwidth usage monitoring, but may also be used to monitor many other aspects of a network such as memory and CPU utilization. With PRTG Traffic Grapher | |||
Updated: 2, 2006 | Rating: 16 | Author: Dirk Paessler | Size: 9813 kb | Freeware Go to category: Network & Internet > Network Monitoring Similar programs | |||
650. | Rasputin 1.6 (basta.com) | ||
(ISP) disconnect your computer when they detect a lack of Internet access for a certain amount of time. You must then reconnect your computer in order to continue your Internet session. Rasputin simulates network activity to help keep your Internet connection alive. Rasputin is very simple to use and works discreetly in the background. Try our Rascal application for a more | |||
Updated: 3, 2005 | Rating: 42 | Size: 302 kb | Shareware Go to category: Network & Internet > Other Similar programs | |||
|
Home > Access applications software |
|
Copyright © 2004 - 2010
allworldsoft.com
Contact Page
|