|
||||||
|
||
|
Home > Kidney software |
|
|
1. | Soldiers of Empires 1.5 (igorlab.com) | ||
Soldiers of Empires. High-detalized turn-based wargame. 1941, East Front. Stalin or Hitler? USSR or Germany? June, 22 , 1941. In Your hands - a fate of war on the East front. Nazis tanks, to thunder caterpillars on paving stone before the Kremlin? Or russian soldiers, drinking vodka on ruined of Berlin? All High-detalized turn-based wargame. 1941, East Front. Stalin or Hitler? USSR or Germany | |||
Updated: 2, 2006 | Rating: 0 | Author: Igor Kulakov | Size: 6461 kb | Shareware Go to category: Games & Entertainment > Strategy & War Games Similar programs | |||
2. | CaterpillarSSA 3.30 (gistatgroup.com) | ||
The program is based on the powerful model-free method of time series analysis Caterpillar (another name is SSA - Singular Spectrum Analysis). It combines advantages of other methods with simplicity of visual control aids. The basic Caterpillar-SSA algorithm for analyzing one-dimensional time series consists | |||
Updated: 9, 2005 | Rating: 42 | Author: Nina Golyandina | Size: 840 kb | Shareware Go to category: Education > Mathematics Similar programs | |||
3. | NutriGenie DASH Diet for Lowering High Blood Pressure 7.8 (nutrigenie.biz) | ||
the day. But when the pressure stays elevated over time, then it's called high blood pressure or hypertension. High blood pressure is dangerous because it makes the heart work too hard and contributes to atherosclerosis (hardening of the arteries). It increases the risk of heart disease and stroke, the first- and third-leading causes of death among Americans. High blood pressure also | |||
Updated: 9, 2005 | Rating: 0 | Author: Robert Johnson | Size: 1950 kb | Shareware Go to category: Home & Hobby > Health & Nutrition Similar programs | |||
4. | NutriGenie Kidney Disease Nutrition 4.6a (nutrigenie.biz) | ||
program is based on U.S. Surgeon General's and National Institutes of Health's guidelines for kidney disease dietary management. Proper nutrition can help patients feel better, prevent complications and slow the disease progression. NutriGenie Kidney Disease Nutrition serves the specific needs of ESRD patients and allows them to conveniently monitor the | |||
Updated: 9, 2005 | Rating: 0 | Author: Robert Johnson | Size: 14336 kb | Shareware Go to category: Home & Hobby > Health & Nutrition Similar programs | |||
5. | NutriGenie Diabetes Nutrition 7.0 (nutrigenie.biz) | ||
easier: This program incorporates the American Diabetes Association's Food Exchange System in addition to the USDA's Food Guide Pyramid. It can automatically generate daily menus that meet your Exchange specification using only the foods you select. Or it can generate millions of well-balanced menus that meets your calorie requirement using thousands of foods from its database | |||
Updated: 9, 2005 | Rating: 0 | Author: Robert Johnson | Size: 3500 kb | Shareware Go to category: Home & Hobby > Health & Nutrition Similar programs | |||
6. | Caterpillar 1.00 (vega.math.spbu.ru) | ||
The program is based on the powerful model-free method of time series analysis "Caterpillar" (another name is SSA - Singular Spectrum Analysis). It combines advantages of other methods with simplicity of visual control aids. The basic "Caterpillar" algorithm for analyzing one-dimensional time series consists | |||
Updated: 3, 2005 | Rating: 42 | Author: Nina Golyandina | Size: 348 kb | Freeware Go to category: Business > Other Similar programs | |||
|
Home > Kidney software |
|
Copyright © 2004 - 2010
allworldsoft.com
Contact Page
|