|
||||||
|
||
|
Home > Room software |
Related keywords: room reservation, room planner, room plan, chat room, room acoustics, room management, chat room server, poker room, room layout, room booking |
|
|
131. | SDE for IntelliJ IDEA (SE) for Windows 3.2 Standard Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - generate Java objects from database +Database | |||
Updated: 3, 2006 | Rating: 0 | Size: 89322 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
132. | SDE for JBuilder (CE) for Windows 3.2 Community Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 88750 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
133. | SDE for JBuilder (CE) for Linux 3.0 Community Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +Database reverse - database to ERD +Database generation - ERD to database tables +ORM support - Generate Java objects correspond to a database | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
134. | SDE for JBuilder (CE) for Windows 3.2 Community Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 89322 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
135. | SDE for JBuilder (LE) for Windows 3.2 Personal Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 88750 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
136. | SDE for JBuilder (LE) for Linux 3.0 Personal Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +Database reverse - database to ERD +Database generation - ERD to database tables +ORM support - Generate Java objects correspond to a database | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
137. | SDE for JBuilder (LE) for Windows 3.2 Personal Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 89322 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
138. | SDE for JBuilder (ME) for Windows 3.2 Modeler Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 88750 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
139. | SDE for JBuilder (ME) for Linux 3.0 Modeler Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +Database reverse - database to ERD +Database generation - ERD to database tables +ORM support - Generate Java objects correspond to a database | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
140. | SDE for JBuilder (ME) for Windows 3.2 Modeler Edition (visual-paradigm.com) | ||
the diagramming area +Sweeper - Drag to sweep shapes aside to make room for creating new shapes. +EJB Diagram - Visualize EJB systems. +EJB Code Generation and Deployment - Generate beans for your application development and deployment. +ORM support - store Java objects into RDBMS +Database generation - ERD to database tables +Database reverse - existing DBMS to ERD +Reverse | |||
Updated: 3, 2006 | Rating: 0 | Size: 89322 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
|
Home > Room software |
|
Copyright © 2004 - 2010
allworldsoft.com
Contact Page
|